Portal & Competition
*Annual prices
Do it Yourself | Basic | Pro | Advanced | Competition | |
---|---|---|---|---|---|
Portal | √ | √ | √ | √ | √ |
Set up of portal | √ | √ | √ | √ | |
Start up training | √ | √ | √ | √ | |
Service desk | √ | ||||
Service desk Pro | √ | √ | √ | ||
Marketing | √ | √ | |||
Monitoring | √ | √ | |||
Competition | √ | ||||
Total ($ USD) | $1,999 | $6,950 | $8,950 | $10,450 | $12,450 |
We also offer monthly and hourly rates for Competitions and Service desk, please do not hesitate to contact us for a tailored proposal.